Underdatabehandlere
Sidst opdateret: 2026-08-08 — v1.1
Disse tredjeparter behandler data på vores vegne. Vi gennemgår underdatabehandlere løbende og notificerer workspace-admins ved ændringer. Abonnér på RSS-feed for at få besked om ændringer.
| Underdatabehandler | Funktion | Region | Siden |
|---|---|---|---|
| Vercel Inc. | Application hosting and CDN | EU (fra1, cdg1) | 2025-01 |
| Neon Inc. | Managed PostgreSQL database | EU Frankfurt | 2025-01 |
| WorkOS Inc. | Enterprise SSO, SCIM provisioning | EU residency | Planned |
| Inngest Inc. | Background job orchestration | EU | 2025-03 |
| Anthropic PBC | AI model inference (Claude)Anthropic has not yet released an EU-region API endpoint as of May 2026. Zero data retention is configured with the Anthropic API — prompts and completions are not retained by Anthropic beyond the request lifecycle. Opt-out of model training is enforced via API agreement. Standard Contractual Clauses are in place for the US transfer. | US (no EU region available) | 2025-01 |
| Resend | Transactional email delivery | EU | 2025-01 |
| Sentry | Error monitoringStack traces and error context. PII scrubbing applied via beforeSend hook. | EU region (Germany) | 2026-04 |
| PostHog | Product analyticsUser interaction events. No PII in event properties by default. | EU cloud instance (eu.posthog.com, Frankfurt) | 2026-04 |
| Langfuse | AI observabilityLLM call logs, prompt versions, evaluation results. | EU cloud (Frankfurt) | 2026-04 |
| Better Stack | Status page and uptime monitoring | EU | Planned |
Spørgsmål om underdatabehandlere? privacy@spekir.com